During the war years 1917 to 1918 there were 116,516* recorded deaths among U.S. service members. That was about 0.1% of the population at the time with an average 279 deaths each day.
Texas casualty deaths in World War One Remembrances total more than 5,400 service men and women. "Texas Gold Star Heroes, Texans are grateful.."
The U.S. Congress casualty death figures* for WW1 covers the period 1 Apr 1917 through 31 Dec 1918. However, I am using that same period plus years 1919 and 1920 for the Remembrances on this website. If the veteran qualified for the WW1 victory medal and died in service then he meets my criteria for a remembrance plaque.
HELP⚠ There are over 400 veterans on this website that their burial location is not found, e.g. Note1 and Note3, in listing. If you can help in this regard then please send the information to me via email 📫. Your contribution will be noted and appreciated.
References:
*American War and Military Operations Casualties: Lists and Statistics; Debruyne and Leland; January 2, 2015.
Texas, World War I Records, 1917-1920 at Family Search.
The Great Flu and the Great War.
SURNAME | TOT | FAG | Vet/CIT | ABM | MIA | N1N3 | PIC | OTH |
A | 194 | 181 | 19 | 38 | 3 | 13 | 0 | 3 |
B | 524 | 479 | 33 | 92 | 10 | 45 | 0 | 8 |
C | 393 | 375 | 31 | 76 | 6 | 18 | 0 | 3 |
D | 230 | 220 | 17 | 52 | 10 | 11 | 0 | 0 |
E | 117 | 104 | 11 | 26 | 4 | 13 | 0 | 2 |
F | 190 | 171 | 11 | 24 | 2 | 19 | 0 | 3 |
G | 283 | 258 | 12 | 59 | 11 | 26 | 0 | 1 |
H | 471 | 427 | 28 | 66 | 15 | 43 | 0 | 4 |
I | 19 | 19 | 0 | 1 | 0 | 0 | 0 | 1 |
J | 183 | 158 | 11 | 27 | 7 | 25 | 0 | 2 |
K | 170 | 155 | 10 | 32 | 9 | 14 | 0 | 3 |
L | 248 | 220 | 17 | 37 | 7 | 30 | 0 | 2 |
M | 501 | 457 | 31 | 88 | 14 | 44 | 0 | 3 |
N | 80 | 70 | 2 | 17 | 3 | 10 | 0 | 1 |
O | 64 | 60 | 4 | 9 | 2 | 4 | 0 | 0 |
P | 272 | 254 | 19 | 53 | 9 | 18 | 0 | 0 |
Q | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
R | 247 | 222 | 11 | 42 | 10 | 25 | 0 | 5 |
S | 493 | 449 | 40 | 101 | 17 | 47 | 0 | 7 |
T | 202 | 181 | 13 | 35 | 7 | 21 | 0 | 2 |
U | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 1 |
V | 52 | 48 | 3 | 8 | 2 | 4 | 0 | 3 |
W | 407 | 371 | 24 | 72 | 15 | 36 | 0 | 9 |
X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y | 43 | 31 | 2 | 5 | 1 | 5 | 0 | 2 |
Z | 16 | 14 | 3 | 7 | 0 | 1 | 0 | 0 |
TOTALS | 5411 | 4947 | 352 | 965 | 171 | 471 | 0 | 65 |
SURNAME | TOTAL Surnames |
FAG FindAGrave |
Vets with Citations |
ABMC Overseas |
MIA Missing |
N1 N3 Notes |
PIC | OTH |