[tex flag] Heart of Texas World War One  [usa flag]

Jump to  Inf Divs   Cav Div   Table Labels   Depot Bgdes   Regts Non-Div

WORLD WAR ONE INFANTRY DIVISION ORGANIZATION 1917-1919

Army AEF Insignia Patches Chart  Army Units Manpower Chart
army insignia
army units
div inf bde inf rgt inf rgt mg bn inf bde inf rgt inf rgt mg bn mg bn fa bde fa rgt fa rgt fa rgt tm brty eng rgt f s bn san trn hq trn am trn
1 1 16 18 2 2 26 28 3 1 1 5 6 7 1 1 2 1 1 1
2 3 9 23 5 [4] [5] [6] [6] 4 2 12 15 17 2 2 1 2 2 2
3 5 4 7 8 6 30 38 9 7 3 10 18 76 3 6 5 3 3 3
4 7 39 47 11 8 58 59 12 10 4 13 16 77 4 4 8 4 4 4
5 9 6 11 14 10 60 61 15 13 5 19 20 21 5 7 9 5 5 5
6 11 51 52 17 12 53 54 18 16 6 3 11 78 6 318 6 6 6 6
7 13 55 56 20 14 34 64 21 19 7 8 79 80 7 5 10 7 7 7
8 15 8 12 23 16 13 62 24 22 8 2 81 83 8 319 320 8 8 8
9 17 45 67 26 18 46 68 27 25 9 25 26 27 9 209 209 209 209 209
10 19 41 69 29 20 20 70 30 28 10 28 29 30 10 210 210 210 210 210
11 21 17 71 32 22 63 72 33 31 11 31 32 33 11 211 211 211 211 211
12 23 36 73 35 24 42 74 36 34 12 34 35 36 12 212 212 212 212 212
13 25 1 75 38 26 44 76 39 37 13 37 38 39 13 213 213 213 213 213
14 27 10 77 41 28 40 78 42 40 14 40 41 42 14 214 214 214 214 214
15 29 43 79 44 30 57 80 45 43 15 43 44 45 15 215 215 215 215 215
16 31 21 81 47 32 32 82 48 46 16 46 47 48 16 216 216 216 216 216
17 33 5 83 50 34 29 84 51 49 17 49 50 51 17 217 217 217 217 217
18 35 19 85 53 36 35 86 54 52 18 52 53 54 18 218 218 218 218 218
19 37 14 87 56 38 2 88 57 55 19 55 56 57 19 219 219 219 219 219
20 39 48 89 59 40 50 90 60 58 20 58 59 60 20 220 220 220 220 220
26 51 101 102 102 52 103 104 103 101 51 101 102 103 101 101 101 101 101 101
27 53 105 106 105 54 107 108 106 104 52 104 105 106 102 102 102 102 102 102
28 55 109 110 108 56 111 112 109 107 53 107 108 109 103 103 103 103 103 103
29 57 113 114 111 58 115 116 112 110 54 110 111 112 104 104 104 104 104 104
30 59 117 118 114 60 119 120 115 113 55 113 114 115 105 105 105 105 105 105
31 61 121 122 117 62 123 124 118 116 56 116 117 118 106 106 106 106 106 106
32 63 125 126 120 64 127 128 121 119 57 119 120 121 107 107 107 107 107 107
33 65 129 130 123 66 131 132 124 122 58 122 123 124 108 108 108 108 108 108
34 67 133 134 126 68 135 136 127 125 59 125 126 127 109 109 109 109 109 109
35 69 137 138 129 70 139 140 130 128 60 128 129 130 110 110 110 110 110 110
36 71 141 142 132 72 143 144 133 131 61 131 132 133 111 111 111 111 111 111
37 73 145 146 135 74 147 148 136 134 62 134 135 136 112 112 112 112 112 112
38 75 149 150 138 76 151 152 139 137 63 137 138 139 113 113 113 113 113 113
39 77 153 154 141 78 155 156 142 140 64 140 141 142 114 114 114 114 114 114
40 79 157 158 144 80 159 160 145 143 65 143 144 145 115 115 115 115 115 115
41 81 161 162 147 82 163 164 148 146 66 146 147 148 116 116 116 116 116 116
42 83 165 166 150 84 167 168 151 149 67 149 150 151 117 117 117 117 117 117
76 151 301 302 302 152 303 304 303 301 151 301 302 303 301 301 301 301 301 301
77 153 305 306 305 154 307 308 306 304 152 304 305 306 302 302 302 302 302 302
78 155 309 310 308 156 311 312 309 307 153 307 308 309 303 303 303 303 303 303
79 157 313 314 311 158 315 316 312 310 154 310 311 312 304 304 304 304 304 304
80 159 317 318 314 160 319 320 315 313 155 313 314 315 305 305 305 305 305 305
81 161 321 322 317 162 323 324 318 316 156 316 317 318 306 306 306 306 306 306
82 163 325 326 320 164 327 328 321 319 157 319 320 321 307 307 307 307 307 307
83 165 329 330 323 166 331 332 324 322 158 322 323 324 308 308 308 308 308 308
84 167 333 334 326 168 335 336 327 325 159 325 326 327 309 309 309 309 309 309
85 169 337 338 329 170 339 340 330 328 160 328 329 330 310 310 310 310 310 310
86 171 341 342 332 172 343 344 333 331 161 331 332 333 311 311 311 311 311 311
87 173 345 346 335 174 347 348 336 334 162 334 335 336 312 312 312 312 312 312
88 175 349 350 338 176 351 352 339 337 163 337 338 339 313 313 313 313 313 313
89 177 353 354 341 178 355 356 342 340 164 340 341 342 314 314 314 314 314 314
90 179 357 358 344 180 359 360 345 343 165 343 344 345 315 315 315 315 315 315
91 181 361 362 347 182 363 364 348 346 166 346 347 348 316 316 316 316 316 316
92 183 365 366 350 184 367 368 351 349 167 349 350 351 317 317 317 317 317 317
93 185 369 370 186 371 372
94 187 373 374 188 375 376
95 189 377 378 359 190 379 380 360 358 170 67 68 69 23 320 620
96 191 381 382 362 192 383 384 363 361 171 64 65 66 22 321 621
97 193 385 386 365 194 387 388 366 364 172 61 62 63 21 322 622 322
98 195 389 390 368 196 391 392 369 367 173 367 368 369 26 323 623
99 197 393 394 371 198 395 396 372 370 174 370 371 372 28 324 624
100 199 397 398 374 200 399 400 375 373 175 373 374 375 25 325 625
101 201 401 402 377 202 403 404 378 376 176 376 377 378 27 326 626
102 203 405 406 380 204 407 408 381 379 177 379 380 381 29 327 627


15th CAVALRY DIVISION (the only cav div formed)

cav bde cav rgt cav rgt cav rgt cav bde cav rgt cav rgt cav rgt cav bde cav rgt cav rgt cav rgt fa rgt eng bn aer sq f s bn
1 6 14 16 2 5 7 8 3 1 15 17 82 8 2 7


ORGANIZATION TABLE LABEL DEFINITIONS

AbrevDefinition
divInfantry Division = two infantry brigades, one field artillery brigade, several trains and other regiments.
inf bdeInfantry Brigade = two infantry regiments and one machine gun battalion.
cav bdeCavalry Brigade
dep bdeDepot Brigade = several development battalions.
inf rgtInfantry Regiment
cav rgtCavalry Regiment
mg bnMachine Gun Battalion
fa bdeField Artillery Brigade = three field artillery regiments.
fa rgtField Artillery Regiment
tm brtyTrench Mortar Battery
eng rgtEngineer Regiment
eng bnEngineer Battalion
f s bnField Signal Battalion
san trnSanitary Train (Medical Dept)
hq trnHeadquarters & Military Police Train
am trnAmmunition Train
aer sqAero Squadron
  [4]USMC 4th Marine Brigade assigned to Army AEF 2nd Inf Div.; 5th & 6th Marines Regts &am; 6th Marine Mach Gun Battalion.
  370Units entered with small digits were constituted but never actually organized.


US ARMY TRAINING CAMPS - DEPOT BRIGADES

The role of depot brigades was to receive and organize recruits, provide them with uniforms, equipment and initial military training, and then send them to France to fight on the front lines. The depot brigades also received soldiers returning home at the end of the war and completed their out processing and discharges. Depot brigades were often organized, reorganized, and inactivated as requirements to receive and train troops rose and fell, and later ebbed and flowed during post-war demobilization. Depot brigades were organized into numbered battalions (1st Battalion, 2d Battalion, etc.), which in turn were organized into numbered companies.
dep bdelocation
 16 National Guard Training Camps (partial list)
53Camp Dix, Burlington County, N.J.
57Camp MacArthur, Waco, McLennan County, TX. 32nd Infantry Division. 1917 to 1919
59Camp Cody, Deming, Luna County, N.M. 34th Infantry Division. 1917 to 1920
61Camp Bowie, Fort Worth, Tarrant County, TX. 36th Infantry Division. 1917 to 1919.
67Camp McClellan, AL.
 16 National Army Training Camps
151Camp Devens, MA. 76th Infantry Division. 1917 to 1931 then renamed Fort Devens.
152Camp Upton, Suffolk County, N.Y. 77th Infantry Division. 1917 to 1919, 1940 to 1945.
153Camp Dix, Burlington County, N.J. 78th Infantry Division. 1917 to 1939 then renamed Fort Dix.
154Camp Meade, MD. 79th Infantry Division. 1917 to 1929 then renamed Fort Meade.
155Camp Lee, Prince George County, VA. 80th Infantry Division. 1917 to 1945 then renamed Fort Lee (Confederate-subject to change).
156Camp Jackson, S.C. 81st Infantry Division. 1917 to 1940 then renamed Fort Jackson.
157Camp Gordon, GA. 82nd Infantry Division. 1917 to 1920 (Confederate-subject to change).
158Camp Sherman, Ross County, OH. 83rd Infantry Division and 95th Infantry Division. 1917 to 1921.
159Camp Zachary Taylor, KY. 84th Infantry Division. 1917 to 1921.
160Camp Custer, MI. 85th Infantry Division. 1917 to 1940 then renamed Fort Custer.
161Camp Grant, IL. 86th Infantry Division. 1917 to 1946.
162Camp Pike, Pulaski County, AR. Training center. 1917 to 1937 then renamed Camp Joseph T. Robinson.
163Camp Dodge, Webster County, IA. 88th Infantry Division and 19th Infantry Division. 1917 to present.
164Camp Funston, Geary County, KS. 89th Infantry Division. 1917 to 1919.
165Camp Travis, San Antonio, Bexar County, TX. 90th Infantry Division and 18th Infantry Division. 1917 to 1922, then absorbed by Ft Sam Houston.
166Camp Lewis, WA. 91st Infantry Division and 13th Infantry Division. 1917 to present.
 More about Army Training & Embarkation Camps↗


US ARMY INFANTRY REGIMENTS - STAND ALONE NON-DIVISION DURING WW1

Army WW1 Non-Division Regimental Insignia Patches Chart
regt insignia
inf rgtlocation
3Mexico Border out of Fort Eagle Pass, Maverick County, TX. 'The Old Guard' traces its history to the First American Regiment organized in 1784.
24Mexico Border out of El Paso, El Paso County, TX, Buffalo soldiers. During WW1, the 24th, Buffalo soldiers, was assigned to guard duty at Camp Logan in Houston, Harris County, TX, and some 24th soldiers were involved in the Camp Logan Riots.
25During WW1, the 25th, Buffalo soldiers, was assigned to garrison duty at Schofield Barracks in Hawaii and did not see combat.
31Philippine Islands, formed at Fort William McKinley, Philippine Islands on 13 August 1916.
32Hawaiian Territory at Oahu, Hawaii, H.T., formed August 1916.
33Fort Clayton, Canal Zone, Panama and Jackson Barracks, LA, formed August 1916.
34Mexico Border out of El Paso, El Paso County, TX, formed August 1916.
35Mexico Border out of Nogales, Arizona, formed August 1916.
36Mexico Border out of Brownsville, Cameron County, TX, formed August 1916.
37Mexico Border out of Fort McIntosh, Webb County, TX, formed August 1916.